From 3 to 6 days | AED 235 per day |
From 7 to 21 days | AED 225 per day |
More than 21 days | AED 215 per day |
Note: ETH, BTC, and USDT transfers are acceptable.
Specification | Details |
---|---|
Engine | 2.5L Inline 4-cylinder |
Power | 191 HP @ 6100 rpm |
Torque | 181 lb-ft @ 4000 rpm |
Transmission | 8-speed Automatic |
Fuel Efficiency | Approximately 28 mpg |
Fuel Type | Petrol |
Seating Capacity | 5 |
Trunk Capacity | 16.0 cubic feet (453 liters) |
Infotainment System | 8-inch or 10.25-inch touchscreen, Apple CarPlay, Android Auto |
Safety Features | Front, side, curtain airbags, ABS with EBD, Brake Assist |
Main Branch: 34 NO - 71B Street - Nadd Al Hamar - Dubai - United Arab Emirates